| ¬d¹Ï | 1&2 | 1&3 | 1&4 | 1&5 | ..... | 1&10 | |
| 1. dry-bulb temperature | 30 | 30 | ..... | ..... | ..... | ..... | ..... |
| 2. wet-bulb temperature | 25 | 25 | ..... | ..... | ..... | ..... | ..... |
| 3. dew point temperature | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
| 4. relative humidity | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
| 5. humidity ratio | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
| 6. specific volume | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
| 7. enthalpy | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
| 8. saturated vapor pressure | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
| 9. latent heat of vaporization | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
| 10. vapor pressure | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
EX2. How to calculate the VPD (Vapor Pressure Deficit) ?
EX3. How to calculate the maximum reduction of dry-bulb temperature (MRdbT) in Evaporative Cooling (fan and pad) system ?
EX4. What is dew point temperature and humidity
ratio? Air dry-bulb temperature in greenhouse : 70¢K¡ARelative
Humidity is 80%¡AThe dew point temperature is 63.57 ¢K. Therefore,
any surface is 63.57 ¢K or less will condense moisture from the
air. Assuming the surface temperature of a PE inside the greenhouse
is only 50 ¢K. What is the amount of water condensed per lb of
dry air?
EX5. Find water content (g/m3) of air at 18 ¢J for various relative humidities.
| RH | Water content | |
|---|---|---|
| % | g vapor./g dry air | g vapor./m3 dry air |
| 100 | 0.01293 | …}.. |
| 80 | …}.. | …}.. |
| 60 | …}.. | …}.. |
| 30 | …}.. | …}.. |
EX6 Study the effect of
temperature on the saturated water content of air¡Afind the difference
between C1 and C2 (in g/m3 of dry air) as shown in
the following table.
| Temperature | Density | HR | water content |
| 0¢J | A1 | B1 | C1 |
| 30 ¢J | A2 | B2 | C2 |